Comprehensive Heart Checkup Package-I
Heamoglobin | Liver Function Tests |
---|---|
HB% | Total Bilrubin |
PCV | SGOT |
Platelets Count | SGPT |
Differential Count | ALP |
Total Count | Total Protien |
ESR | Albumin |
Peripheral Blood Smer Study | Globulin |
Blood Grouping | Diabetic Profile |
RH Typing | Fasting Blood Sugar |
Kidney Function Tests | |
Blood urea nitrogen | Lipid Profile |
Serum creatinine | Total Cholesterol |
Radiology | Triglycerides |
X-Ray Chest PA View ECG | HDL, LDL,VLDL |
Carotid Intima – Media Thickness | Bone Profile |
Total Protien | Uric Acid |
Albumin / Globulin | Calcium |
Cardic Function Tests | |
ECG | |
2D-Echo | |
TMT | |
Cardiologist Check-Up & Dietitian Consultation |