Master Health Check-Up Package (Up to 12 Years)
Heamoglobin | Liver Function Tests |
---|---|
HB% | Total Bilrubin |
PCV | SGOT |
Platelets Count | SGPT |
Differential Count | ALP |
Total Count | Total Protien |
ESR | Albumin |
Peripheral Blood Smer Study | Globulin |
Blood Grouping | Diabetic Profile |
RH Typing | Fasting Blood Sugar |
Kidney Function Tests | Post Prandial Blood Sugar |
Blood urea nitrogen | Lipid Profile |
Serum creatinine | Total Cholesterol |
Bone Profile | Triglycerides |
Uric Acid | HDL, LDL,VLDL |
Calcium | |
Complete Urine Examination | Physician Check - up |
X-Ray Chest PA View ECG (Resting) | Dietitian Councelling |